INZ has made more Working Holiday places available
Nineteen countries whose capped working holiday schemes had already been filled and closed are being re-opened over the next month, and there will be more places available.
Country | Re-opening date | Extra places to be added on re-opening |
Malaysia | 8 September 2022 | 1150 |
Uruguay | 13 September 2022 | 200 |
Argentina | 15 September 2022 | 1000 |
Chile | 22 September 2022 | 940 |
Taiwan | 29 September 2022 | 600 |
China | 11 October 2022 | 1000 |
Hong Kong | 18 October 2022 | 400 |
Brazil | 20 October 2022 | 300 |
Vietnam | 25 October 2022 | 100 |
Mexico | 27 October 2022 | 200 |
Philippines | 1 November 2022 | 100 |
Hungary | 3 November 2022 | 100 |
Slovakia | 8 November 2022 | 100 |
Austria | 10 November 2022 | 100 |
Poland | 15 November 2022 | 100 |
Lithuania | 17 November 2022 | 100 |
Peru | 22 November 2022 | 100 |
Turkey | 24 November 2022 | 100 |
Portugal | 1 December 2022 | 50 |
Eleven other countries that still had places available, had the number of places double. They can be applied for now.
Country | Extra places, added on 8 September 2022 |
Korea | 3000 |
Czech | 1200 |
Singapore | 300 |
Israel | 200 |
Estonia | 100 |
Slovenia | 100 |
Latvia | 100 |
Thailand | 100 |
Croatia | 100 |
Luxembourg | 50 |
Malta | 50 |
If you’re young and living in any of these countries, why not take the opportunity to come and live and work in New Zealand?
Please feel free to get in touch if you have any other immigration questions.
Jim Ennion
Licenced Immigration Adviser